ANNUAL CLIMATOLOGICAL SUMMARY 2005

NAME: Ramon  CITY: Mataró   STATE: Catalunya    (Spain)  
ELEV:    74 m  LAT: 41° 33' 13" N  LONG:  2° 27' 41" E

             TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
         MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
   YR  MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 05  1  12.9   4.8   8.4   0.0   306     0  16.6   2  -2.3   27    0    0    4    0
 05  2  11.2   4.0   7.3   0.0   307     0  17.0   1   0.4   28    0    0    0    0
 05  3  13.7   7.2  10.3   0.0   249     0  20.2  27   1.1    7    0    0    0    0
 05  4  17.0  10.0  13.5   0.0   148     2  23.3  30   5.3   10    0    0    0    0
 05  5  20.7  14.2  17.5   0.0    44    20  23.6  28  10.4   18    0    0    0    0
 05  6  25.5  19.4  22.3   0.0     3   122  31.3  28  14.6   10    0    0    0    0
 05  7  26.9  21.4  24.1   0.0     0   179  31.7  15  17.4   10    0    0    0    0
 05  8  26.1  19.7  23.0   0.0     3   149  28.0  13  13.6   20    0    0    0    0
 05  9  24.2  17.6  20.9   0.0     9    86  27.7   5  13.5   19    0    0    0    0
 05 10  21.6  15.8  18.5   0.0    24    31  24.1  22  12.7    7    0    0    0    0
 05 11  16.1   9.9  12.7   0.0   169     1  22.0   2   3.3   30    0    0    0    0
 05 12  12.0   5.0   8.2   0.0   312     0  16.6   4  -0.4   29    0    0    1    0
-----------------------------------------------------------------------------------
        19.0  12.5  15.6   0.0  1573   590  31.7 JUL  -2.3  JAN    0    0    5    0


     PRECIPITATION (mm)PLUJA

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 05  1   0.0   0.0   0.0    1    0    0    0
 05  2  68.1   0.0  31.8    8   10    6    1
 05  3  19.6   0.0   6.6   29   10    2    0
 05  4  35.3   0.0  18.8   15    6    2    0
 05  5  46.5   0.0  36.1   17    8    3    1
 05  6  18.0   0.0  16.3   14    3    1    0
 05  7   2.0   0.0   1.8    9    2    0    0
 05  8  48.8   0.0  27.4    2    6    4    1
 05  9  86.9   0.0  23.9    7    8    6    2
 05 10 103.1   0.0  40.6   13   11    5    3
 05 11  85.9   0.0  37.3    9   11    6    2
 05 12  11.7   0.0   6.9    2    2    2    0
--------------------------------------------
        525.8   0.0  40.6  OCT   77   37   10

 WIND SPEED (km/h)VELOCITAT VENT
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 05  1   5.2  61.2   18     N
 05  2   5.5  59.5   14     N
 05  3   5.2  59.5    1   SSW
 05  4   4.7  46.7   19   SSW
 05  5   3.7  56.3   17   SSW
 05  6   4.4  43.5   11   SSW
 05  7   5.3  38.6    4   SSW
 05  8   4.3  40.2    2   SSW
 05  9   3.8  57.9    6   NNW
 05 10   3.5  32.2    2   NNW
 05 11   5.0  75.6   10     N
 05 12   5.2  56.3    2   NNW
---------------------------------
        4.6  75.6  NOV    N