ANNUAL CLIMATOLOGICAL SUMMARY 2008
NAME: Ramon  CITY: Mataró   STATE: Catalunya    (Spain)  
ELEV:80 m  LAT: 41° 33' 13" N  LONG:  2° 27' 41" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                           DEP.  HEAT  COOL                                          
          MEAN  MEAN       FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
   YR  MO   MAX   MIN   MEAN  NORM DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1  14.5   7.7  11.0   0.0   226     0  19.1  18   3.1    1    0    0    0    0
 08  2  14.2   8.3  11.1   0.0   209     0  17.3  29   4.3   10    0    0    0    0
 08  3  14.9   7.7  11.3   0.0   217     0  19.3  11   1.3    6    0    0    0    0
 08  4  17.2  10.4  13.8   0.0   137     2  22.6   9   7.3    1    0    0    0    0
 08  5  19.7  14.1  16.8   0.0    54     8  24.3  26   9.4    1    0    0    0    0
 08  6  23.4  17.3  20.4   0.0    17    80  29.6  24  13.2    4    0    0    0    0
 08  7  26.1  20.6  23.4   0.0     0   159  29.2  31  16.3   13    0    0    0    0
 08  8  26.6  21.1  24.0   0.0     0   176  29.7  12  18.1   23    0    0    0    0
 08  9  24.1  18.0  21.0   0.0    11    91  29.8  10  12.6   28    0    0    0    0
 08 10  20.6  14.3  17.4   0.0    56    28  24.2  11   5.3   30    0    0    0    0
 08 11  15.4   9.0  12.1   0.0   184     0  20.4   1   4.1   26    0    0    0    0
 08 12  12.5   6.8   9.4   0.0   277     0  18.2  20   2.6   11    0    0    0    0
------------------------------------------------------------------------------------
          19.1  13.0  16.0   0.0  1387   544  29.8 SEP   1.3  MAR    0    0    0    0
 PRECIPITATION (mm)
                DEP.   MAX        DAYS OF RAIN 
          FROM   OBS.          OVER
YR  MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 08  1  31.2   0.0  27.0    3    8    2    1   
 08  2  24.8   0.0  11.0    3    8    5    0
 08  3  35.2   0.0  16.0   31   10    4    0
 08  4  24.8   0.0  12.8   17    9    4    0
 08  5  90.4   0.0  48.0   10   14    5    1
 08  6  64.2   0.0  12.0    5   11   10    0
 08  7  11.6   0.0  10.6   12    4    1    0
 08  8   3.6   0.0   3.0   22    3    1    0
 08  9  30.4   0.0  11.4   12    8    5    0
 08 10  60.2   0.0  15.0   28   11    7    0
 08 11  52.0   0.0  24.0    2    7    5    1
 08 12  78.8   0.0  24.2   26   15    8    1
--------------------------------------------
       507.2   0.0  48.0  MAY  108   57    4
 WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   4.0  49.9   11   NNW
 08  2   3.2  46.7    4   NNW
 08  3   5.7  59.5    4   NNW
 08  4   6.2  49.9   10   NNW
 08  5   4.8  57.9   10   NNW
 08  6   4.3  51.5   27   NNW
 08  7   5.9  41.8    4     S
 08  8   5.4  41.8   16   NNW
 08  9   5.0  37.0    2   NNW
 08 10   4.6  49.9   31   NNW
 08 11   5.9  64.4    2   NNW
 08 12   5.5  62.8   26   NNW 
---------------------------------
         5.1  64.4  NOV   NNW