ANNUAL CLIMATOLOGICAL SUMMARY 2009
NAME: Ramon  CITY: Mataró   STATE: Catalunya    (Spain)  
ELEV:80 m  LAT: 41° 33' 13" N  LONG:  2° 27' 41" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                           DEP.  HEAT  COOL                                          
          MEAN  MEAN       FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
   YR  MO   MAX   MIN   MEAN  NORM DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1  12.6   6.1   9.1   0.0   284     0  19.8  23   0.8    8    0    0    0    0
 09  2  13.0   6.4   9.7   0.0   241     0  16.6  10   2.7    8    0    0    0    0
 09  3  14.8   8.7  11.8   0.0   201     0  19.7  14   3.9    7    0    0    0    0
 09  4  16.7  10.6  13.6   0.0   142     2  22.6  22   7.8   12    0    0    0    0
 09  5  21.7  15.0  18.2   0.0    33    30  25.9  20  11.6   15    0    0    0    0
 09  6  24.9  18.9  21.8   0.0     2   108  29.7  30  15.1    1    0    0    0    0
 09  7  26.6  21.0  23.9   0.0     0   174  37.0  23  17.2   19    1    0    0    0
 09  8  27.7  22.2  25.1   0.0     0   210  32.6  19  19.2    4    1    0    0    0
 09  9  24.8  18.3  21.5   0.0     6   104  28.2  22  14.9   19    0    0    0    0
 09 10  21.0  15.3  18.1   0.0    38    33  25.2   7   9.5   16    0    0    0    0
 09 11  17.9  11.1  14.3   0.0   124     4  25.2  16   6.4   10    0    0    0    0
 09 12  13.8   7.6  10.6   0.0   240     1  20.3  30  -0.2   19    0    0    1    0
------------------------------------------------------------------------------------
          19.7  13.5  16.5   0.0  1312   665  37.0 JUL  -0.2  DEC    2    0    1    0
 PRECIPITATION (mm)
                  DEP.   MAX        DAYS OF RAIN 
          FROM   OBS.          OVER
YR  MO TOTAL  NORM   DAY  DATE  .2   2   20
--------------------------------------------
 09  1  52.0   0.0  22.6   31   12    4    1   
 09  2  26.6   0.0  12.2    3    5    3    0
 09  3  36.2   0.0  19.0   31    9    3    0
 09  4  61.4   0.0  13.6   26   16    9    0
 09  5  23.4   0.0  14.2   31    5    3    0
 09  6   7.2   0.0   5.8   20    3    1    0
 09  7   4.4   0.0   2.0   22    3    1    0
 09  8  11.2   0.0   7.2    9    2    2    0
 09  9  24.2   0.0  10.6   14   10    3    0
 09 10  61.8   0.0  23.2   22    8    4    2
 09 11   7.6   0.0   4.8   29    6    1    0
 09 12  27.6   0.0   8.6   22    9    4    0
--------------------------------------------
       343.2   0.0  23.2  OCT   88   38    3
 WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   5.9  90.1   24   NNW
 09  2   5.2  40.2    7   NNW
 09  3   5.3  53.1   16   SSW
 09  4   5.8  66.0    8   NNW
 09  5   4.4  41.8   13   SSE
 09  6   5.5  43.5    9     S
 09  7   5.1  46.7   23   NNE
 09  8   4.9  35.4    1   NNE
 09  9   4.0  46.7   18    NE
 09 10   4.1  51.5   22   SSE
 09 11   6.1  48.3    3   NNW
 09 12   6.7  67.6   14    NW 
---------------------------------
         5.2  90.1  JAN   NNW