ANNUAL CLIMATOLOGICAL SUMMARY 2010
NAME: Ramon  CITY: Mataró   STATE: Catalunya    (Spain)  
ELEV:80 m  LAT: 41° 33' 13" N  LONG:  2° 27' 41" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                           DEP.  HEAT  COOL                                          
          MEAN  MEAN       FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
   YR  MO   MAX   MIN   MEAN  NORM DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1  11.3   5.9   8.4   0.0   307     0  14.3  24   0.0   10    0    0    1    0
 10  2  12.5   6.0   9.3   0.0   253     0  19.4  25  -1.4   12    0    0    1    0
 10  3  13.6   7.6  10.4   0.0   244     1  20.4  27   0.2   10    0    0    0    0
 10  4  16.8  10.9  13.9   0.0   135     2  21.1  27   7.9    4    0    0    0    0
 10  5  18.3  13.1  15.8   0.0    90    11  23.1  31   7.6    4    0    0    0    0
 10  6  23.0  17.8  20.4   0.0     7    71  21.1  29  13.9   22    0    0    0    0
 10  7  27.2  22.3  24.8   0.0     0   202  30.3  12  20.0   30    0    0    0    0
 10  8  26.8  21.1  24.1   0.0     0   179  31.1  21  16.8   14    0    0    0    0
 10  9  24.0  18.1  21.2   0.0     8    94  27.0   5  13.6   28    0    0    0    0
 10 10  20.3  14.0  17.1   0.0    65    28  25.3   8   8.2   18    0    0    0    0
 10 11  16.0   9.0  12.2   0.0   184     1  20.9   4   4.2   29    0    0    0    0
 10 12  13.3   6.4   9.7   0.0   268     1  21.4   7   1.3   15    0    0    0    0
------------------------------------------------------------------------------------
          18.6  12.7  15.6   0.0  1561   591  31.1 AUG  -1.4  FEB    0    0    2    0
 PRECIPITATION (mm)
                  DEP.   MAX        DAYS OF RAIN 
          FROM   OBS.          OVER
YR  MO TOTAL  NORM   DAY  DATE  .2   2   20
--------------------------------------------
 10  1  47.0   0.0  20.4    7   16    7    1   
 10  2  97.4   0.0  34.0    8   14    8    2
 10  3  68.6   0.0  33.4    8   10    7    1
 10  4  21.6   0.0  12.6    4   10    3    0
 10  5 139.6   0.0  31.8    4   16    9    3
 10  6   8.2   0.0   1.8   11    8    0    0
 10  7  31.2   0.0  19.4   29    2    2    0
 10  8  41.0   0.0  13.4   14   10    4    0
 10  9  58.8   0.0  29.6   17    9    6    1
 10 10  99.8   0.0  33.2   10    8    6    2
 10 11  13.8   0.0   4.6   10    8    3    0
 10 12  57.4   0.0  27.0   23    8    5    1
--------------------------------------------
       684.6   0.0  34.0  FEB  119   60   11
 WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   5.6  90.1    7   NNW
 10  2   7.0  74.0   19     W
 10  3   6.3  62.8   30     N
 10  4   4.4  41.8    7     N
 10  5   5.1  45.1    3     N
 10  6   4.7  49.9   18     S
 10  7   4.7  33.8   27     S
 10  8   5.9  46.7    2   NNE
 10  9   4.9  67.6    7   NNE
 10 10   4.9  62.8   12    NE
 10 11   5.3  53.1    9    NW
 10 12   4.8  46.7    8     N 
---------------------------------
         5.3  90.1  JAN     N